Most Recent Edinboro Homes For Sale
| View All Edinboro Homes For Sale | ||
|
11956 Jesse Dr, Edinboro, PA 16412 | $239,900 4 beds 2.5 baths |
|
3631 Leacock Rd, Edinboro, PA 16412 | $379,900 4 beds 3 baths |
|
12181 Eureka Rd, Edinboro, PA 16412 | $239,900 3 beds 2 baths |
Real Estate Resources |
Edinboro Apartments
There are 14 apartments found in and near the Edinboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings